| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 22, 2013 | Jun 13, 2013 | Jun 17, 2013 | Jun 27, 2013 | 0.2500 | U.S. Currency |
| Feb 19, 2013 | Mar 14, 2013 | Mar 18, 2013 | Mar 28, 2013 | 0.2500 | U.S. Currency |
| Total dividends in 2013: | 0.5000 | ||||
| Dec 4, 2012 | Dec 14, 2012 | Dec 18, 2012 | Dec 24, 2012 | 0.2500 | U.S. Currency |
| Total dividends in 2012: | 0.2500 | ||||
| May 6, 2009 | Jun 24, 2009 | Jun 26, 2009 | Jul 10, 2009 | 0.0300 | U.S. Currency |
| Mar 4, 2009 | Mar 18, 2009 | Mar 20, 2009 | Apr 2, 2009 | 0.0300 | U.S. Currency |
| Nov 5, 2008 | Jan 7, 2009 | Jan 9, 2009 | Jan 23, 2009 | 0.0300 | U.S. Currency |
| Total dividends in 2009: | 0.0900 | ||||
| Aug 6, 2008 | Oct 2, 2008 | Oct 6, 2008 | Oct 20, 2008 | 0.0300 | U.S. Currency |
| May 7, 2008 | Jun 25, 2008 | Jun 27, 2008 | Jul 11, 2008 | 0.0300 | U.S. Currency |
| Feb 22, 2008 | Mar 18, 2008 | Mar 21, 2008 | Apr 4, 2008 | 0.0300 | U.S. Currency |
| Nov 6, 2007 | Jan 7, 2008 | Jan 9, 2008 | Jan 18, 2008 | 0.0300 | U.S. Currency |
| Total dividends in 2008: | 0.1200 | ||||
| Aug 13, 2007 | Oct 3, 2007 | Oct 5, 2007 | Oct 19, 2007 | 0.0300 | U.S. Currency |
| May 2, 2007 | Jun 26, 2007 | Jun 28, 2007 | Jul 13, 2007 | 0.0300 | U.S. Currency |
| Feb 13, 2007 | Mar 20, 2007 | Mar 22, 2007 | Apr 6, 2007 | 0.0300 | U.S. Currency |
| Dec 22, 2006 | Jan 4, 2007 | Jan 8, 2007 | Jan 19, 2007 | 0.0300 | U.S. Currency |
| Total dividends in 2007: | 0.1200 | ||||
| Sep 26, 2006 | Oct 4, 2006 | Oct 6, 2006 | Oct 20, 2006 | 0.0300 | U.S. Currency |
| Jun 12, 2006 | Jun 27, 2006 | Jun 29, 2006 | Jul 14, 2006 | 0.0300 | U.S. Currency |
| Mar 8, 2006 | Mar 20, 2006 | Mar 22, 2006 | Apr 6, 2006 | 0.0300 | U.S. Currency |
| Total dividends in 2006: | 0.0900 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and American Railcar Industries, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.