Insider Transactions

Investor Briefcase

Printed Materials

Email Alerts

Download Library

Snapshot

RSS News Feeds

Mobile

Print Page

Email Page

Share


Date Name Title Type Shares Traded Price Range
Mar 4, 2013 cowan james a Officer Sell 11,800 44.44 - 44.94
Mar 4, 2013 cowan james a Officer Sell 3,700 43.88 - 45.01
Jun 4, 2012 icahn carl c Director Buy 500 21.00
Jun 1, 2012 icahn carl c Director Buy 9,251 20.96
May 31, 2012 icahn carl c Director Buy 12,619 20.80
Oct 4, 2011 icahn carl c Director Buy 17,900 15.01
Oct 3, 2011 icahn carl c Director Buy 20,400 15.07
Sep 30, 2011 icahn carl c Director Buy 7,700 15.51
Sep 29, 2011 icahn carl c Director Buy 600 15.51
Sep 28, 2011 icahn carl c Director Buy 18,500 15.19
Sep 27, 2011 icahn carl c Director Buy 18,500 15.42
Sep 26, 2011 icahn carl c Director Buy 18,500 15.11
Sep 23, 2011 icahn carl c Director Buy 19,000 15.11
Sep 22, 2011 icahn carl c Director Buy 19,000 14.60
Sep 21, 2011 icahn carl c Director Buy 19,000 15.70
Sep 12, 2011 icahn carl c Director Buy 11,676 15.71
Sep 9, 2011 icahn carl c Director Buy 5,500 15.71
Sep 6, 2011 icahn carl c Director Buy 27,466 15.55
Aug 26, 2011 icahn carl c Director Buy 1,774 15.71
Aug 23, 2011 icahn carl c Director Buy 18,274 14.97
Showing 1-20 of 41 transactions Page: 1 2 3  See Next 20

Stock transaction information provided by EDGAR Online. American Railcar Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.