Investor Briefcase
Printed Materials
Email Alerts
Download Library
Snapshot
RSS News Feeds
Mobile
Print Page
Email Page
Share
| Share this on: | ![]() |
| What is this? | |
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 4, 2011 | icahn carl c | Director | Buy | 17,900 | 15.01 | |||
| Oct 3, 2011 | icahn carl c | Director | Buy | 20,400 | 15.07 | |||
| Sep 30, 2011 | icahn carl c | Director | Buy | 7,700 | 15.51 | |||
| Sep 29, 2011 | icahn carl c | Director | Buy | 600 | 15.51 | |||
| Sep 28, 2011 | icahn carl c | Director | Buy | 18,500 | 15.19 | |||
| Sep 27, 2011 | icahn carl c | Director | Buy | 18,500 | 15.42 | |||
| Sep 26, 2011 | icahn carl c | Director | Buy | 18,500 | 15.11 | |||
| Sep 23, 2011 | icahn carl c | Director | Buy | 19,000 | 15.11 | |||
| Sep 22, 2011 | icahn carl c | Director | Buy | 19,000 | 14.60 | |||
| Sep 21, 2011 | icahn carl c | Director | Buy | 19,000 | 15.70 | |||
| Sep 12, 2011 | icahn carl c | Director | Buy | 11,676 | 15.71 | |||
| Sep 9, 2011 | icahn carl c | Director | Buy | 5,500 | 15.71 | |||
| Sep 6, 2011 | icahn carl c | Director | Buy | 27,466 | 15.55 | |||
| Aug 26, 2011 | icahn carl c | Director | Buy | 1,774 | 15.71 | |||
| Aug 23, 2011 | icahn carl c | Director | Buy | 18,274 | 14.97 | |||
| Aug 19, 2011 | icahn carl c | Director | Buy | 31,360 | 14.96 | |||
| Aug 18, 2011 | icahn carl c | Director | Buy | 23,216 | 15.72 | |||
| Aug 9, 2011 | icahn carl c | Director | Buy | 6,387 | 15.59 | |||
| Jun 15, 2010 | lullman alan c | Officer | Disposition (Non Open Market) | 3,750 | 14.39 | |||
| Jun 15, 2010 | lullman alan c | Officer | Option Execute | 3,750 | 6.71 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. American Railcar Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.